"It is of the Lord's mercies that we are not consumed because His compassions fail not. They are new every morning: great is His faithfulness" Lamentations 3:22-23
Bell Schedules
2011-2012 Bell Schedules
Chapel Schedule
Description / Period Start Time End Time Length
Period 0 7:00 AM 7:45 AM 45 min
Period 1 7:50 AM 8:35 AM 45 min
Period 2 8:40 AM 9:20 AM 40 min
Break 9:20 AM 9:30 AM 10 min
Chapel 9:40 AM 10:35 AM 55 min
Period 3 10:45 AM 11:25 AM 40 min
Period 4 11:30 AM 12:10 PM 40 min
Period 5 12:15 PM 12:55 PM 40 min
Lunch 12:55 PM 1:30 PM 35 min
Period 6 1:35 PM 2:15 PM 40 min
Period 7 2:20 PM 3:00 PM 40 min
Regular Schedule
Description / Period Start Time End Time Length
Period 0 7:00 AM 7:45 AM 45 min
Period 1 7:50 AM 8:45 AM 55 min
Break 8:45 AM 8:55 AM 10 min
Period 2 9:00 AM 9:50 AM 50 min
Period 3 9:55 AM 10:45 AM 50 min
Period 4 10:50 AM 11:40 AM 50 min
Lunch 11:40 AM 12:15 PM 35 min
Period 5 12:20 PM 1:10 PM 50 min
Period 6 1:15 PM 2:05 PM 50 min
Period 7 2:10 PM 3:00 PM 50 min
Pep Rally Schedule
Description / Period Start Time End Time Length
Period 0 7:00 AM 7:45 AM 45 min
Period 1 7:50 AM 8:40 AM 50 min
Break 8:40 AM 8:55 AM 15 min
Pep Rally 8:55 AM 9:40 AM 45 min
Period 2 9:50 AM 10:35 AM 45 min
Period 3 10:40 AM 11:20 AM 40 min
Period 4 11:25 AM 12:05 PM 40 min
Lunch 12:05 PM 12:45 PM 40 min
Period 5 12:50 PM 1:30 PM 40 min
Period 6 1:35 PM 2:15 PM 40 min
Period 7 2:20 PM 3:00 PM 40 min

powered by Edlio