Bell Schedules

Early Release Schedule
Description / Period Start Time End Time Length
1st Period 8:00 AM 8:40 AM 40 min
2nd Period 8:45 AM 9:25 AM 40 min
Break 9:30 AM 9:45 AM 15 min
3rd Period 9:50 AM 10:30 AM 40 min
4th Period 10:35 AM 11:15 AM 40 min
5th Period 11:20 AM 12:00 PM 40 min
Lunch 12:05 PM 12:40 PM 35 min
6th Period 12:45 PM 1:25 PM 40 min
7th Period 1:30 PM 2:10 PM 40 min
Regular Bell Schedule
Description / Period Start Time End Time Length
1st Period 8:00 AM 8:48 AM 48 min
2nd Period 8:53 AM 9:41 AM 48 min
BREAK 9:41 AM 9:55 AM 14 min
3rd Period 10:00 AM 10:48 AM 48 min
4th Period 10:53 AM 11:41 AM 48 min
5th Period 11:46 AM 12:34 PM 48 min
LUNCH 12:34 PM 1:09 PM 35 min
6th Period 1:14 PM 2:02 PM 48 min
7th Period 2:07 PM 2:55 PM 48 min
Chapel & Pep Rally Bell Schedule
Description / Period Start Time End Time Length
1st Period 8:00 AM 8:40 AM 40 min
CHAPEL/PEP RALLY 8:50 AM 9:30 AM 40 min
BREAK 9:30 AM 9:50 AM 20 min
2nd Period 9:55 AM 10:35 AM 40 min
3rd Period 10:40 AM 11:20 AM 40 min
4th Period 11:25 AM 12:05 PM 40 min
5th Period 12:10 PM 12:50 PM 40 min
LUNCH 12:50 PM 1:25 PM 35 min
6th Period 1:30 PM 2:10 PM 40 min
7th Period 2:15 PM 2:55 PM 40 min